
| Internacional Headquarters |
+1 305 748 4565 |
| USA, Puerto Rico or Canada (Toll Free) |
+1 866 978 7406 |
| France (Reverse charge) |
+34 91 182 7754 |
| Spain (Madrid local number) |
+91 182 7754 |
| England (London reverse charge) |
+20 3318 1912 |
| Any country (USA reverse charge) |
+1 305 748 4565 |
CORPORATE Plan |
|
| This Plan is designed for business travelers who require to have a year of unlimited protection, and an unlimited number of trips not exceeding 120 days stay. Age 65 and over 25% surcharge on the Maximum age 75 years. | |
| Deductible | Accident Medical Expenses |
| Deductiblee | USD 0 |
| Advancement of bonds (transit) | USD 10.000 |
| Accident Medical Expenses | USD 75.000 |
| Medical expenses for illness | USD 15.000 |
| 24 hour worldwide assistance. | Incluido |
| Trip Cancellation | USD 500 |
| Compensation for delayed Baggage | USD 600 (USD200 x 36 hrs. USD400 x 10 días) |
| Supplementary compensation for lost Baggage | USD 1.400 (USD 40 x kg perdido)- |
| Warranty - Return in different date | Diferencia en tarifa |
| Passenger travel expenses | Boleto aéreo ida/regreso |
| Accompanying living expenses | USD 1.000 (USD 100 por día) |
| Hotel expenses due to convalescence | USD1,000 (USD 100 x día) |
| Outpatient Drug Expenditures | Incluido en limite Gastos Médicos por enfermedad y/o accidente |
| Dental expenses | USD 500 |
| Transit costs for legal fees | USD 4.000 |
| Expenses canceled or delayed flight | USD 150 |
| Age Limit | 75 años |
| Luggage tracking | Incluido |
| Hospital medications | Incluido en limite Gastos Médicos por enfermedad y/o accidente |
| Repatriation of injured or sick | USD 15.000 |
| Emergency Medical Transportation | USD 25.000 |
| Transfer of staff | Boleto aéreo ida/regreso |
| Pre-existing conditions coverage | USD 2.500 |
| Supplementary days detention | 7 dias |
| Transport of mortal remains | USD 20.000 |
| Top | |